Operating Fund - Detail April 2006
Current Period Year to Date Annual Budget
Revenue Actual Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under
Annual Assessments 47828.12 45000.00 2828.12 106.28% 6.28% 149491.73 75000.00 74491.73 199.32% 99.32% 149491.73 150000.00 -508.27 99.66% -0.34%
Clubhouse Rental 602.50 250.00 352.50 241.00% 141.00% 1337.50 1000.00 337.50 133.75% 33.75% 1337.50 3000.00 -1662.50 44.58% -55.42%
Miscellaneous Income 156.62 16.67 139.95 939.72% 839.72% 647.62 66.67 580.95 971.43% 871.43% 647.62 200.00 447.62 323.81% 223.81%
Carryover Expense from 2005
TOTAL REVENUE 48587.24 45266.67 3320.57 107.34% 7.34% 151476.85 76066.67 75410.18 199.14% 99.14% 151476.85 153200.00 -1723.15 98.88% -1.12%
Expenses
Administrative
Postage 0.00 125.00 125.00 0.00% -100.00% 505.09 500.00 -5.09 101.02% 1.02% 505.09 1500.00 994.91 33.67% -66.33%
Printing 404.69 250.00 -154.69 161.88% 61.88% 1605.71 1000.00 -605.71 160.57% 60.57% 1605.71 3000.00 1394.29 53.52% -46.48%
Dues & License Fees 0.00 29.17 29.17 0.00% -100.00% 0.00 116.67 116.67 0.00% -100.00% 0.00 350.00 350.00 0.00% -100.00%
Misc / Admin -122.60 16.67 139.27 -735.60% -835.60% -93.32 66.67 159.99 -139.98% -239.98% -93.32 200.00 293.32 -46.66% -146.66%
Annual/Monthly Meetings 0.00 16.67 16.67 0.00% -100.00% 0.00 66.67 66.67 0.00% -100.00% 0.00 200.00 200.00 0.00% -100.00%
Social Activities 0.00 83.33 83.33 0.00% -100.00% 0.00 333.33 333.33 0.00% -100.00% 0.00 1000.00 1000.00 0.00% -100.00%
Total Administrative 282.09 520.83 238.74 54.16% -45.84% 2017.48 2083.33 65.85 96.84% -3.16% 2017.48 6250.00 4232.52 32.28% -67.72%
Professional
Audit & Accounting 0.00 0.00 0.00 #DIV/0! #DIV/0! 200.00 250.00 50.00 80.00% -20.00% 200.00 250.00 50.00 80.00% -20.00%
Legal 0.00 250.00 250.00 0.00% -100.00% 1326.00 1000.00 -326.00 132.60% 32.60% 1326.00 3000.00 1674.00 44.20% -55.80%
Management 800.00 800.00 0.00 100.00% 0.00% 3200.00 3200.00 0.00 100.00% 0.00% 3200.00 9600.00 6400.00 33.33% -66.67%
Total Professional 800.00 1050.00 250.00 76.19% -23.81% 4726.00 4450.00 -276.00 106.20% 6.20% 4726.00 12850.00 8124.00 36.78% -63.22%
Contracted Services
Landscape Mow/Trim 3259.53 4687.50 1427.97 69.54% -30.46% 4259.53 4687.50 427.97 90.87% -9.13% 4259.53 37500.00 33240.47 11.36% -88.64%
Landscape Mulch 6900.93 6800.00 -100.93 101.48% 1.48% 6900.93 6800.00 -100.93 101.48% 1.48% 6900.93 6800.00 -100.93 101.48% 1.48%
Landscape Tree/Shrub 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 1400.00 1400.00 0.00% -100.00%
Landscape Irrigation 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 600.00 600.00 0.00% -100.00%
Cleaning Contract 450.00 500.00 50.00 90.00% -10.00% 1725.00 2000.00 275.00 86.25% -13.75% 1725.00 6000.00 4275.00 28.75% -71.25%
Exterminator 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 250.00 250.00 0.00% -100.00%
Fire Protection 0.00 25.00 25.00 0.00% -100.00% 0.00 100.00 100.00 0.00% -100.00% 0.00 300.00 300.00 0.00% -100.00%
Security Services 0.00 33.33 33.33 0.00% -100.00% 0.00 133.33 133.33 0.00% -100.00% 0.00 400.00 400.00 0.00% -100.00%
Snow Removal Plow 0.00 75.00 75.00 0.00% -100.00% 462.19 1425.00 962.81 32.43% -67.57% 462.19 1500.00 1037.81 30.81% -69.19%
Trash Removal 70.96 70.00 -0.96 101.37% 1.37% 212.88 280.00 67.12 76.03% -23.97% 212.88 840.00 627.12 25.34% -74.66%
Total Contracted Services 10681.42 12190.83 1509.41 87.62% -12.38% 13560.53 15425.83 1865.30 87.91% -12.09% 13560.53 55590.00 42029.47 24.39% -75.61%
Maintenance & Repair
Electrical 9.07 83.33 74.26 10.88% -89.12% 509.07 333.33 -175.74 152.72% 52.72% 509.07 1000.00 490.93 50.91% -49.09%
Miscellaneous 0.00 83.33 83.33 0.00% -100.00% 0.00 333.33 333.33 0.00% -100.00% 0.00 1000.00 1000.00 0.00% -100.00%
Lock & Keys 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 500.00 500.00 0.00% -100.00%
Pond 100.00 0.00 -100.00 #DIV/0! #DIV/0! 100.00 0.00 -100.00 #DIV/0! #DIV/0! 100.00 500.00 400.00 20.00% -80.00%
Pool 0.00 3400.00 3400.00 0.00% -100.00% 0.00 3400.00 3400.00 0.00% -100.00% 0.00 17000.00 17000.00 0.00% -100.00%
Recreation Area 0.00 0.00 0.00 #DIV/0! #DIV/0! 136.81 0.00 -136.81 #DIV/0! #DIV/0! 136.81 2500.00 2363.19 5.47% -94.53%
Signage 0.00 12.50 12.50 0.00% -100.00% 0.00 50.00 50.00 0.00% -100.00% 0.00 150.00 150.00 0.00% -100.00%
Supplies/Housekeeping 0.00 25.00 25.00 0.00% -100.00% 40.25 100.00 59.75 40.25% -59.75% 40.25 300.00 259.75 13.42% -86.58%
Carpet Cleaning 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 350.00 350.00 0.00% -100.00%
Total Maintenance & Repair 109.07 3604.17 3495.10 3.03% -96.97% 786.13 4216.67 3430.54 18.64% -81.36% 786.13 23300.00 22513.87 3.37% -96.63%
Utility
Gas 324.18 416.67 92.49 77.80% -22.20% 806.91 1666.67 859.76 48.41% -51.59% 806.91 5000.00 4193.09 16.14% -83.86%
Electricity 93.68 300.00 206.32 31.23% -68.77% 589.47 1200.00 610.53 49.12% -50.88% 589.47 3600.00 3010.53 16.37% -83.63%
Telephone 42.12 41.67 -0.45 101.09% 1.09% 168.36 166.67 -1.69 101.02% 1.02% 168.36 500.00 331.64 33.67% -66.33%
Water 0.00 250.00 250.00 0.00% -100.00% 99.90 1000.00 900.10 9.99% -90.01% 99.90 3000.00 2900.10 3.33% -96.67%
Water/Sewer 0.00 41.67 41.67 0.00% -100.00% 155.46 166.67 11.21 93.28% -6.72% 155.46 500.00 344.54 31.09% -68.91%
Total Utility 459.98 1050.00 590.02 43.81% -56.19% 1820.10 4200.00 2379.90 43.34% -56.66% 1820.10 12600.00 10779.90 14.45% -85.55%
Other
Insurance 0.00 0.00 0.00 #DIV/0! #DIV/0! 764.25 950.00 185.75 80.45% -19.55% 764.25 3800.00 3035.75 20.11% -79.89%
Real Estate Tax 0.00 0.00 0.00 #DIV/0! #DIV/0! 2940.66 3250.00 309.34 90.48% -9.52% 2940.66 6500.00 3559.34 45.24% -54.76%
Income Tax 0.00 0.00 0.00 #DIV/0! #DIV/0! 273.00 270.00 -3.00 101.11% 1.11% 273.00 275.00 2.00 99.27% -0.73%
Total Other 0.00 0.00 0.00 #DIV/0! #DIV/0! 3977.91 4470.00 492.09 88.99% -11.01% 3704.91 10300.00 6595.09 35.97% -64.03%
TOTAL EXPENSE 12332.56 18415.83 6083.27 #DIV/0! #DIV/0! 26888.15 34845.83 7957.68 4.42 -1.58 26615.15 120890.00 94274.85 1.47 -4.53
CURRENT REVENUE - EXPENSE 36254.68 26850.83 9403.85     124588.70 41220.83 83367.87     124861.70 32310.00 92551.70    
Comments / Questions / Concerns
Cleaning contract continues to be over budget and clubhouse rentals are dropping.  We are still within an expectable margin but I will continue to monitor this.
Pool Team - Has used 31% of their $17,000 budget for the year already and the pool is not even open yet.  Please continue to monitor expenditures as they relate to the budget
Legal fees are well within the budget constraints but anticipated to exceed next months allotted amounts due to the activities involved in resolving the Discensa Memorial Basin complaint