Operating Fund - Detail August 2006
Current Period Year to Date Annual Budget
Revenue Actual Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under
Annual Assessments 1355.54 0.00 1355.54 #DIV/0! #DIV/0! 164236.07 150000.00 14236.07 109.49% 9.49% 164236.07 150000.00 14236.07 109.49% 9.49%
Clubhouse Rental 45.00 250.00 -205.00 18.00% -82.00% 1887.50 2000.00 -112.50 94.38% -5.63% 1887.50 3000.00 -1112.50 62.92% -37.08%
Miscellaneous Income 188.00 16.67 171.33 1128.00% 1028.00% 4205.07 133.33 4071.74 3153.80% 3053.80% 4205.07 200.00 4005.07 2102.54% 2002.54%
Carryover Expense from 2003
TOTAL REVENUE 1588.54 266.67 1321.87 595.70% 495.70% 170328.64 152133.33 18195.31 111.96% 11.96% 170328.64 153200.00 17128.64 111.18% 11.18%
Expenses
Administrative
Postage 217.20 125.00 -92.20 173.76% 73.76% 1372.22 1000.00 -372.22 137.22% 37.22% 1372.22 1500.00 127.78 91.48% -8.52%
Printing 283.04 250.00 -33.04 113.22% 13.22% 2872.59 2000.00 -872.59 143.63% 43.63% 2872.59 3000.00 127.41 95.75% -4.25%
Dues & License Fees 0.00 29.17 29.17 0.00% -100.00% 307.00 233.33 -73.67 131.57% 31.57% 307.00 350.00 43.00 87.71% -12.29%
Misc / Admin -85.00 16.67 101.67 -510.00% -610.00% -144.05 133.33 277.38 -108.04% -208.04% -144.05 200.00 344.05 -72.03% -172.03%
Annual/Monthly Meetings 0.00 16.67 16.67 0.00% -100.00% 0.00 133.33 133.33 0.00% -100.00% 0.00 200.00 200.00 0.00% -100.00%
Social Activities 0.00 83.33 83.33 0.00% -100.00% 0.00 666.67 666.67 0.00% -100.00% 0.00 1000.00 1000.00 0.00% -100.00%
Total Administrative 415.24 520.83 105.59 79.73% -20.27% 4407.76 4166.67 -241.09 105.79% 5.79% 4407.76 6250.00 1842.24 70.52% -29.48%
Professional
Audit & Accounting 0.00 0.00 0.00 #DIV/0! #DIV/0! 200.00 250.00 50.00 80.00% -20.00% 200.00 250.00 50.00 80.00% -20.00%
Legal 0.00 250.00 250.00 0.00% -100.00% 1307.44 2000.00 692.56 65.37% -34.63% 1307.44 3000.00 1692.56 43.58% -56.42%
Management 800.00 800.00 0.00 100.00% 0.00% 6400.00 6400.00 0.00 100.00% 0.00% 6400.00 9600.00 3200.00 66.67% -33.33%
Total Professional 800.00 1050.00 250.00 76.19% -23.81% 7907.44 8650.00 742.56 91.42% -8.58% 7907.44 12850.00 4942.56 61.54% -38.46%
Contracted Services
Landscape Mow/Trim 4156.80 4687.50 530.70 88.68% -11.32% 32892.42 23437.50 -9454.92 140.34% 40.34% 32892.42 37500.00 4607.58 87.71% -12.29%
Landscape Mulch 0.00 0.00 0.00 #DIV/0! #DIV/0! 9100.56 6800.00 -2300.56 133.83% 33.83% 9100.56 6800.00 -2300.56 133.83% 33.83%
Landscape Tree/Shrub 0.00 200.00 200.00 0.00% -100.00% 0.00 800.00 800.00 0.00% -100.00% 0.00 1400.00 1400.00 0.00% -100.00%
Landscape Irrigation 0.00 85.71 85.71 0.00% -100.00% 274.00 342.86 68.86 79.92% -20.08% 274.00 600.00 326.00 45.67% -54.33%
Cleaning Contract 570.00 500.00 -70.00 114.00% 14.00% 3770.00 4000.00 230.00 94.25% -5.75% 3770.00 6000.00 2230.00 62.83% -37.17%
Exterminator 86.00 62.50 -23.50 137.60% 37.60% 241.88 187.50 -54.38 129.00% 29.00% 241.88 250.00 8.12 96.75% -3.25%
Fire Protection 0.00 25.00 25.00 0.00% -100.00% 0.00 200.00 200.00 0.00% -100.00% 0.00 300.00 300.00 0.00% -100.00%
Security Services 0.00 33.33 33.33 0.00% -100.00% 0.00 266.67 266.67 0.00% -100.00% 0.00 400.00 400.00 0.00% -100.00%
Snow Removal Plow 0.00 0.00 0.00 #DIV/0! #DIV/0! 462.19 1425.00 962.81 32.43% -67.57% 462.19 1500.00 1037.81 30.81% -69.19%
Trash Removal 78.70 70.00 -8.70 112.43% 12.43% 569.59 560.00 -9.59 101.71% 1.71% 569.59 840.00 270.41 67.81% -32.19%
Total Contracted Services 4891.50 5664.05 772.55 86.36% -13.64% 47310.64 38019.52 -9291.12 124.44% 24.44% 47310.64 55590.00 8279.36 85.11% -14.89%
Maintenance & Repair
Electrical 0.00 83.33 83.33 0.00% -100.00% 509.07 666.67 157.60 76.36% -23.64% 509.07 1000.00 490.93 50.91% -49.09%
Miscellaneous 0.00 83.33 83.33 0.00% -100.00% 3910.39 666.67 -3243.72 586.56% 486.56% 3910.39 1000.00 -2910.39 391.04% 291.04%
Lock & Keys 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 500.00 500.00 0.00% -100.00% 0.00 500.00 500.00 0.00% -100.00%
Pond 0.00 0.00 0.00 #DIV/0! #DIV/0! 134.99 250.00 115.01 54.00% -46.00% 134.99 500.00 365.01 27.00% -73.00%
Pool 3876.32 3000.00 -876.32 129.21% 29.21% 20943.27 16400.00 -4543.27 127.70% 27.70% 20943.27 17000.00 -3943.27 123.20% 23.20%
Recreation Area 0.00 0.00 0.00 #DIV/0! #DIV/0! 1373.95 2500.00 1126.05 54.96% -45.04% 1373.95 2500.00 1126.05 54.96% -45.04%
Signage 0.00 12.50 12.50 0.00% -100.00% 2130.00 100.00 -2030.00 2130.00% 2030.00% 2130.00 150.00 -1980.00 1420.00% 1320.00%
Supplies/Housekeeping 17.66 25.00 7.34 70.64% -29.36% 100.45 200.00 99.55 50.23% -49.78% 100.45 300.00 199.55 33.48% -66.52%
Carpet Cleaning 0.00 0.00 0.00 #DIV/0! #DIV/0! 159.38 175.00 15.62 91.07% -8.93% 159.38 350.00 190.62 45.54% -54.46%
Total Maintenance & Repair 3893.98 3204.17 -689.81 121.53% 21.53% 29261.50 21458.33 -7803.17 136.36% 36.36% 29261.50 23300.00 -5961.50 125.59% 25.59%
Utility
Gas 0.00 416.67 416.67 0.00% -100.00% 1942.34 3333.33 1390.99 58.27% -41.73% 1942.34 5000.00 3057.66 38.85% -61.15%
Electricity 759.32 300.00 -459.32 253.11% 153.11% 2841.26 2400.00 -441.26 118.39% 18.39% 2841.26 3600.00 758.74 78.92% -21.08%
Telephone 42.10 41.67 -0.43 101.04% 1.04% 343.67 333.33 -10.34 103.10% 3.10% 343.67 500.00 156.33 68.73% -31.27%
Water 42.09 250.00 207.91 16.84% -83.16% 435.31 2000.00 1564.69 21.77% -78.23% 435.31 3000.00 2564.69 14.51% -85.49%
Water/Sewer 77.73 41.67 -36.06 186.55% 86.55% 227.45 333.33 105.88 68.24% -31.77% 227.45 500.00 272.55 45.49% -54.51%
Total Utility 921.24 1050.00 128.76 87.74% -12.26% 5790.03 8400.00 2609.97 68.93% -31.07% 5790.03 12600.00 6809.97 45.95% -54.05%
Other
Insurance 764.25 950.00 185.75 80.45% -19.55% 2292.75 2850.00 557.25 80.45% -19.55% 2292.75 3800.00 1507.25 60.34% -39.66%
Real Estate Tax 0.00 0.00 0.00 #DIV/0! #DIV/0! 5881.32 6500.00 618.68 90.48% -9.52% 5881.32 6500.00 618.68 90.48% -9.52%
Total Other 764.25 950.00 185.75 80.45% -19.55% 8447.07 9620.00 1172.93 87.81% -12.19% 8174.07 10300.00 2125.93 79.36% -20.64%
TOTAL EXPENSE 11686.21 12439.05 752.84 5.32 -0.68 103124.44 90314.52 -12809.92 6.15 0.15 102851.44 120890.00 18038.56 4.68 -1.32
CURRENT REVENUE - EXPENSE -10097.67 -12172.38 2074.71     67204.20 61818.81 5385.39     67477.20 32310.00 35167.20