Operating Fund - Detail July 2006
Current Period Year to Date Annual Budget
Revenue Actual Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under
Annual Assessments 2226.10 7500.00 -5273.90 29.68% -70.32% 162880.53 150000.00 12880.53 108.59% 8.59% 162880.53 150000.00 12880.53 108.59% 8.59%
Clubhouse Rental 360.00 250.00 110.00 144.00% 44.00% 1842.50 1750.00 92.50 105.29% 5.29% 1842.50 3000.00 -1157.50 61.42% -38.58%
Miscellaneous Income 1885.40 16.67 1868.73 11312.40% 11212.40% 4017.07 116.67 3900.40 3443.20% 3343.20% 4017.07 200.00 3817.07 2008.54% 1908.54%
Carryover Expense from 2003
TOTAL REVENUE 4471.50 7766.67 -3295.17 57.57% -42.43% 168740.10 151866.67 16873.43 111.11% 11.11% 168740.10 153200.00 15540.10 110.14% 10.14%
Expenses
Administrative
Postage 385.54 125.00 -260.54 308.43% 208.43% 1155.02 875.00 -280.02 132.00% 32.00% 1155.02 1500.00 344.98 77.00% -23.00%
Printing 388.82 250.00 -138.82 155.53% 55.53% 2589.55 1750.00 -839.55 147.97% 47.97% 2589.55 3000.00 410.45 86.32% -13.68%
Dues & License Fees 0.00 29.17 29.17 0.00% -100.00% 307.00 204.17 -102.83 150.37% 50.37% 307.00 350.00 43.00 87.71% -12.29%
Misc / Admin 9.27 16.67 7.40 55.62% -44.38% -59.05 116.67 175.72 -50.61% -150.61% -59.05 200.00 259.05 -29.53% -129.53%
Annual/Monthly Meetings 0.00 16.67 16.67 0.00% -100.00% 0.00 116.67 116.67 0.00% -100.00% 0.00 200.00 200.00 0.00% -100.00%
Social Activities 0.00 83.33 83.33 0.00% -100.00% 0.00 583.33 583.33 0.00% -100.00% 0.00 1000.00 1000.00 0.00% -100.00%
Total Administrative 783.63 520.83 -262.80 150.46% 50.46% 3992.52 3645.83 -346.69 109.51% 9.51% 3992.52 6250.00 2257.48 63.88% -36.12%
Professional
Audit & Accounting 0.00 0.00 0.00 #DIV/0! #DIV/0! 200.00 250.00 50.00 80.00% -20.00% 200.00 250.00 50.00 80.00% -20.00%
Legal -18.56 250.00 268.56 -7.42% -107.42% 1307.44 1750.00 442.56 74.71% -25.29% 1307.44 3000.00 1692.56 43.58% -56.42%
Management 800.00 800.00 0.00 100.00% 0.00% 5600.00 5600.00 0.00 100.00% 0.00% 5600.00 9600.00 4000.00 58.33% -41.67%
Total Professional 781.44 1050.00 268.56 74.42% -25.58% 7107.44 7600.00 492.56 93.52% -6.48% 7107.44 12850.00 5742.56 55.31% -44.69%
Contracted Services
Landscape Mow/Trim 4156.80 4687.50 530.70 88.68% -11.32% 28735.62 18750.00 -9985.62 153.26% 53.26% 28735.62 37500.00 8764.38 76.63% -23.37%
Landscape Mulch 554.63 0.00 -554.63 #DIV/0! #DIV/0! 9100.56 6800.00 -2300.56 133.83% 33.83% 9100.56 6800.00 -2300.56 133.83% 33.83%
Landscape Tree/Shrub 0.00 200.00 200.00 0.00% -100.00% 0.00 600.00 600.00 0.00% -100.00% 0.00 1400.00 1400.00 0.00% -100.00%
Landscape Irrigation 0.00 85.71 85.71 0.00% -100.00% 274.00 257.14 -16.86 106.56% 6.56% 274.00 600.00 326.00 45.67% -54.33%
Cleaning Contract 1075.00 500.00 -575.00 215.00% 115.00% 3200.00 3500.00 300.00 91.43% -8.57% 3200.00 6000.00 2800.00 53.33% -46.67%
Exterminator 155.88 62.50 -93.38 249.41% 149.41% 155.88 125.00 -30.88 124.70% 24.70% 155.88 250.00 94.12 62.35% -37.65%
Fire Protection 0.00 25.00 25.00 0.00% -100.00% 0.00 175.00 175.00 0.00% -100.00% 0.00 300.00 300.00 0.00% -100.00%
Security Services 0.00 33.33 33.33 0.00% -100.00% 0.00 233.33 233.33 0.00% -100.00% 0.00 400.00 400.00 0.00% -100.00%
Snow Removal Plow 0.00 0.00 0.00 #DIV/0! #DIV/0! 462.19 1425.00 962.81 32.43% -67.57% 462.19 1500.00 1037.81 30.81% -69.19%
Trash Removal 128.70 70.00 -58.70 183.86% 83.86% 490.89 490.00 -0.89 100.18% 0.18% 490.89 840.00 349.11 58.44% -41.56%
Total Contracted Services 6071.01 5664.05 -406.96 107.19% 7.19% 42419.14 32355.48 -10063.66 131.10% 31.10% 42419.14 55590.00 13170.86 76.31% -23.69%
Maintenance & Repair
Electrical 0.00 83.33 83.33 0.00% -100.00% 509.07 583.33 74.26 87.27% -12.73% 509.07 1000.00 490.93 50.91% -49.09%
Miscellaneous 60.39 83.33 22.94 72.47% -27.53% 3910.39 583.33 -3327.06 670.35% 570.35% 3910.39 1000.00 -2910.39 391.04% 291.04%
Lock & Keys 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 500.00 500.00 0.00% -100.00% 0.00 500.00 500.00 0.00% -100.00%
Pond 0.00 0.00 0.00 #DIV/0! #DIV/0! 134.99 250.00 115.01 54.00% -46.00% 134.99 500.00 365.01 27.00% -73.00%
Pool 5471.94 3000.00 -2471.94 182.40% 82.40% 17066.95 13400.00 -3666.95 127.37% 27.37% 17066.95 17000.00 -66.95 100.39% 0.39%
Recreation Area 652.88 0.00 -652.88 #DIV/0! #DIV/0! 1373.95 2500.00 1126.05 54.96% -45.04% 1373.95 2500.00 1126.05 54.96% -45.04%
Signage 0.00 12.50 12.50 0.00% -100.00% 2130.00 87.50 -2042.50 2434.29% 2334.29% 2130.00 150.00 -1980.00 1420.00% 1320.00%
Supplies/Housekeeping 26.55 25.00 -1.55 106.20% 6.20% 82.79 175.00 92.21 47.31% -52.69% 82.79 300.00 217.21 27.60% -72.40%
Carpet Cleaning 0.00 0.00 0.00 #DIV/0! #DIV/0! 159.38 175.00 15.62 91.07% -8.93% 159.38 350.00 190.62 45.54% -54.46%
Total Maintenance & Repair 6211.76 3204.17 -3007.59 193.87% 93.87% 25367.52 18254.17 -7113.35 138.97% 38.97% 25367.52 23300.00 -2067.52 108.87% 8.87%
Utility
Gas 959.64 416.67 -542.97 230.31% 130.31% 1942.34 2916.67 974.33 66.59% -33.41% 1942.34 5000.00 3057.66 38.85% -61.15%
Electricity 752.63 300.00 -452.63 250.88% 150.88% 2081.94 2100.00 18.06 99.14% -0.86% 2081.94 3600.00 1518.06 57.83% -42.17%
Telephone 48.97 41.67 -7.30 117.53% 17.53% 301.57 291.67 -9.90 103.40% 3.40% 301.57 500.00 198.43 60.31% -39.69%
Water 50.02 250.00 199.98 20.01% -79.99% 393.22 1750.00 1356.78 22.47% -77.53% 393.22 3000.00 2606.78 13.11% -86.89%
Water/Sewer 0.00 41.67 41.67 0.00% -100.00% 149.72 291.67 141.95 51.33% -48.67% 149.72 500.00 350.28 29.94% -70.06%
Total Utility 1811.26 1050.00 -761.26 172.50% 72.50% 4868.79 7350.00 2481.21 66.24% -33.76% 4868.79 12600.00 7731.21 38.64% -61.36%
Other
Insurance 0.00 0.00 0.00 #DIV/0! #DIV/0! 1528.50 1900.00 371.50 80.45% -19.55% 1528.50 3800.00 2271.50 40.22% -59.78%
Real Estate Tax 0.00 3250.00 3250.00 0.00% -100.00% 5881.32 6500.00 618.68 90.48% -9.52% 5881.32 6500.00 618.68 90.48% -9.52%
Total Other 0.00 3250.00 3250.00 0.00% -100.00% 7682.82 8670.00 987.18 88.61% -11.39% 7409.82 10300.00 2890.18 71.94% -28.06%
TOTAL EXPENSE 15659.10 14739.05 -920.05 6.98 0.98 91438.23 77875.48 -13562.75 6.28 0.28 91165.23 120890.00 29724.77 4.15 -1.85
CURRENT REVENUE - EXPENSE -11187.60 -6972.38 -4215.22     77301.87 73991.19 3310.68     77574.87 32310.00 45264.87