Operating Fund - Detail June 2006
Current Period Year to Date Annual Budget
Revenue Actual Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under
Annual Assessments 6260.00 7500.00 -1240.00 83.47% -16.53% 160654.43 142500.00 18154.43 112.74% 12.74% 160654.43 150000.00 10654.43 107.10% 7.10%
Clubhouse Rental 150.00 250.00 -100.00 60.00% -40.00% 1482.50 1500.00 -17.50 98.83% -1.17% 1482.50 3000.00 -1517.50 49.42% -50.58%
Miscellaneous Income 926.73 16.67 910.06 5560.38% 5460.38% 2131.67 100.00 2031.67 2131.67% 2031.67% 2131.67 200.00 1931.67 1065.84% 965.84%
Carryover Expense from 2005
TOTAL REVENUE 7336.73 7766.67 -429.94 94.46% -5.54% 164268.60 144100.00 20168.60 114.00% 14.00% 164268.60 153200.00 11068.60 107.22% 7.22%
Expenses
Administrative
Postage 199.29 125.00 -74.29 159.43% 59.43% 769.48 750.00 -19.48 102.60% 2.60% 769.48 1500.00 730.52 51.30% -48.70%
Printing 152.07 250.00 97.93 60.83% -39.17% 2200.73 1500.00 -700.73 146.72% 46.72% 2200.73 3000.00 799.27 73.36% -26.64%
Dues & License Fees 307.00 29.17 -277.83 1052.57% 952.57% 307.00 175.00 -132.00 175.43% 75.43% 307.00 350.00 43.00 87.71% -12.29%
Misc / Admin 25.00 16.67 -8.33 150.00% 50.00% -68.32 100.00 168.32 -68.32% -168.32% -68.32 200.00 268.32 -34.16% -134.16%
Annual/Monthly Meetings 0.00 16.67 16.67 0.00% -100.00% 0.00 100.00 100.00 0.00% -100.00% 0.00 200.00 200.00 0.00% -100.00%
Social Activities 0.00 83.33 83.33 0.00% -100.00% 0.00 500.00 500.00 0.00% -100.00% 0.00 1000.00 1000.00 0.00% -100.00%
Total Administrative 683.36 520.83 -162.53 131.21% 31.21% 3208.89 3125.00 -83.89 102.68% 2.68% 3208.89 6250.00 3041.11 51.34% -48.66%
Professional
Audit & Accounting 0.00 0.00 0.00 #DIV/0! #DIV/0! 200.00 250.00 50.00 80.00% -20.00% 200.00 250.00 50.00 80.00% -20.00%
Legal 0.00 250.00 250.00 0.00% -100.00% 1326.00 1500.00 174.00 88.40% -11.60% 1326.00 3000.00 1674.00 44.20% -55.80%
Management 800.00 800.00 0.00 100.00% 0.00% 4800.00 4800.00 0.00 100.00% 0.00% 4800.00 9600.00 4800.00 50.00% -50.00%
Total Professional 800.00 1050.00 250.00 76.19% -23.81% 6326.00 6550.00 224.00 96.58% -3.42% 6326.00 12850.00 6524.00 49.23% -50.77%
Contracted Services
Landscape Mow/Trim 15770.95 4687.50 -11083.45 336.45% 236.45% 24578.82 14062.50 -10516.32 174.78% 74.78% 24578.82 37500.00 12921.18 65.54% -34.46%
Landscape Mulch 0.00 0.00 0.00 #DIV/0! #DIV/0! 8545.93 6800.00 -1745.93 125.68% 25.68% 8545.93 6800.00 -1745.93 125.68% 25.68%
Landscape Tree/Shrub 0.00 200.00 200.00 0.00% -100.00% 0.00 400.00 400.00 0.00% -100.00% 0.00 1400.00 1400.00 0.00% -100.00%
Landscape Irrigation 0.00 85.71 85.71 0.00% -100.00% 274.00 171.43 -102.57 159.83% 59.83% 274.00 600.00 326.00 45.67% -54.33%
Cleaning Contract 0.00 500.00 500.00 0.00% -100.00% 2125.00 3000.00 875.00 70.83% -29.17% 2125.00 6000.00 3875.00 35.42% -64.58%
Exterminator 0.00 62.50 62.50 0.00% -100.00% 0.00 62.50 62.50 0.00% -100.00% 0.00 250.00 250.00 0.00% -100.00%
Fire Protection 0.00 25.00 25.00 0.00% -100.00% 0.00 150.00 150.00 0.00% -100.00% 0.00 300.00 300.00 0.00% -100.00%
Security Services 0.00 33.33 33.33 0.00% -100.00% 0.00 200.00 200.00 0.00% -100.00% 0.00 400.00 400.00 0.00% -100.00%
Snow Removal Plow 0.00 0.00 0.00 #DIV/0! #DIV/0! 462.19 1425.00 962.81 32.43% -67.57% 462.19 1500.00 1037.81 30.81% -69.19%
Trash Removal 78.35 70.00 -8.35 111.93% 11.93% 362.19 420.00 57.81 86.24% -13.76% 362.19 840.00 477.81 43.12% -56.88%
Total Contracted Services 15849.30 5664.05 -10185.25 279.82% 179.82% 36348.13 26691.43 -9656.70 136.18% 36.18% 36348.13 55590.00 19241.87 65.39% -34.61%
Maintenance & Repair
Electrical 0.00 83.33 83.33 0.00% -100.00% 509.07 500.00 -9.07 101.81% 1.81% 509.07 1000.00 490.93 50.91% -49.09%
Miscellaneous 3850.00 83.33 -3766.67 4620.00% 4520.00% 3850.00 500.00 -3350.00 770.00% 670.00% 3850.00 1000.00 -2850.00 385.00% 285.00%
Lock & Keys 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 500.00 500.00 0.00% -100.00% 0.00 500.00 500.00 0.00% -100.00%
Pond 34.99 0.00 -34.99 #DIV/0! #DIV/0! 134.99 250.00 115.01 54.00% -46.00% 134.99 500.00 365.01 27.00% -73.00%
Pool 4061.01 3000.00 -1061.01 135.37% 35.37% 11595.01 10400.00 -1195.01 111.49% 11.49% 11595.01 17000.00 5404.99 68.21% -31.79%
Recreation Area 19.26 0.00 -19.26 #DIV/0! #DIV/0! 721.07 2500.00 1778.93 28.84% -71.16% 721.07 2500.00 1778.93 28.84% -71.16%
Signage 0.00 12.50 12.50 0.00% -100.00% 2130.00 75.00 -2055.00 2840.00% 2740.00% 2130.00 150.00 -1980.00 1420.00% 1320.00%
Supplies/Housekeeping 0.00 25.00 25.00 0.00% -100.00% 56.24 150.00 93.76 37.49% -62.51% 56.24 300.00 243.76 18.75% -81.25%
Carpet Cleaning 159.38 175.00 15.62 91.07% -8.93% 159.38 175.00 15.62 91.07% -8.93% 159.38 350.00 190.62 45.54% -54.46%
Total Maintenance & Repair 8124.64 3379.17 -4745.47 240.43% 140.43% 19155.76 15050.00 -4105.76 127.28% 27.28% 19155.76 23300.00 4144.24 82.21% -17.79%
Utility
Gas 175.79 416.67 240.88 42.19% -57.81% 982.70 2500.00 1517.30 39.31% -60.69% 982.70 5000.00 4017.30 19.65% -80.35%
Electricity 590.80 300.00 -290.80 196.93% 96.93% 1329.31 1800.00 470.69 73.85% -26.15% 1329.31 3600.00 2270.69 36.93% -63.07%
Telephone 42.12 41.67 -0.45 101.09% 1.09% 252.60 250.00 -2.60 101.04% 1.04% 252.60 500.00 247.40 50.52% -49.48%
Water 201.21 250.00 48.79 80.48% -19.52% 343.20 1500.00 1156.80 22.88% -77.12% 343.20 3000.00 2656.80 11.44% -88.56%
Water/Sewer 0.00 41.67 41.67 0.00% -100.00% 149.72 250.00 100.28 59.89% -40.11% 149.72 500.00 350.28 29.94% -70.06%
Total Utility 1009.92 1050.00 40.08 96.18% -3.82% 3057.53 6300.00 3242.47 48.53% -51.47% 3057.53 12600.00 9542.47 24.27% -75.73%
Other
Insurance 0.00 0.00 0.00 #DIV/0! #DIV/0! 1528.50 1900.00 371.50 80.45% -19.55% 1528.50 3800.00 2271.50 40.22% -59.78%
Real Estate Tax 2940.66 0.00 -2940.66 #DIV/0! #DIV/0! 5881.32 3250.00 -2631.32 180.96% 80.96% 5881.32 6500.00 618.68 90.48% -9.52%
Total Other 2940.66 0.00 -2940.66 #DIV/0! #DIV/0! 7682.82 5420.00 -2262.82 141.75% 41.75% 7409.82 10300.00 2890.18 71.94% -28.06%
TOTAL EXPENSE 29407.88 11664.05 -17743.83 #DIV/0! #DIV/0! 75779.13 63136.43 -12642.70 6.53 0.53 75506.13 120890.00 45383.87 3.44 -2.56
CURRENT REVENUE - EXPENSE -22071.15 -3897.38 -18173.77     88489.47 80963.57 7525.90     88762.47 32310.00 56452.47