Operating Fund - Detail May 2006
Current Period Year to Date Annual Budget
Revenue Actual Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under
Annual Assessments 4902.70 60000.00 -55097.30 8.17% -91.83% 154394.43 135000.00 19394.43 114.37% 14.37% 154394.43 150000.00 4394.43 102.93% 2.93%
Clubhouse Rental -5.00 250.00 -255.00 -2.00% -102.00% 1332.50 1250.00 82.50 106.60% 6.60% 1332.50 3000.00 -1667.50 44.42% -55.58%
Miscellaneous Income 557.32 16.67 540.65 3343.92% 3243.92% 1204.94 83.33 1121.61 1445.93% 1345.93% 1204.94 200.00 1004.94 602.47% 502.47%
Carryover Expense from 2003
TOTAL REVENUE 5455.02 60266.67 -54811.65 9.05% -90.95% 156931.87 136333.33 20598.54 115.11% 15.11% 156931.87 153200.00 3731.87 102.44% 2.44%
Expenses
Administrative
Postage 65.10 125.00 59.90 52.08% -47.92% 570.19 625.00 54.81 91.23% -8.77% 570.19 1500.00 929.81 38.01% -61.99%
Printing 442.95 250.00 -192.95 177.18% 77.18% 2048.66 1250.00 -798.66 163.89% 63.89% 2048.66 3000.00 951.34 68.29% -31.71%
Dues & License Fees 0.00 29.17 29.17 0.00% -100.00% 0.00 145.83 145.83 0.00% -100.00% 0.00 350.00 350.00 0.00% -100.00%
Misc / Admin 0.00 16.67 16.67 0.00% -100.00% -93.32 83.33 176.65 -111.98% -211.98% -93.32 200.00 293.32 -46.66% -146.66%
Annual/Monthly Meetings 0.00 16.67 16.67 0.00% -100.00% 0.00 83.33 83.33 0.00% -100.00% 0.00 200.00 200.00 0.00% -100.00%
Social Activities 0.00 83.33 83.33 0.00% -100.00% 0.00 416.67 416.67 0.00% -100.00% 0.00 1000.00 1000.00 0.00% -100.00%
Total Administrative 508.05 520.83 12.78 97.55% -2.45% 2525.53 2604.17 78.64 96.98% -3.02% 2525.53 6250.00 3724.47 40.41% -59.59%
Professional
Audit & Accounting 0.00 0.00 0.00 #DIV/0! #DIV/0! 200.00 250.00 50.00 80.00% -20.00% 200.00 250.00 50.00 80.00% -20.00%
Legal 0.00 250.00 250.00 0.00% -100.00% 1326.00 1250.00 -76.00 106.08% 6.08% 1326.00 3000.00 1674.00 44.20% -55.80%
Management 800.00 800.00 0.00 100.00% 0.00% 4000.00 4000.00 0.00 100.00% 0.00% 4000.00 9600.00 5600.00 41.67% -58.33%
Total Professional 800.00 1050.00 250.00 76.19% -23.81% 5526.00 5500.00 -26.00 100.47% 0.47% 5526.00 12850.00 7324.00 43.00% -57.00%
Contracted Services
Landscape Mow/Trim 4548.34 4687.50 139.16 97.03% -2.97% 8807.87 9375.00 567.13 93.95% -6.05% 8807.87 37500.00 28692.13 23.49% -76.51%
Landscape Mulch 1645.00 0.00 -1645.00 #DIV/0! #DIV/0! 8545.93 6800.00 -1745.93 125.68% 25.68% 8545.93 6800.00 -1745.93 125.68% 25.68%
Landscape Tree/Shrub 0.00 200.00 200.00 0.00% -100.00% 0.00 200.00 200.00 0.00% -100.00% 0.00 1400.00 1400.00 0.00% -100.00%
Landscape Irrigation 274.00 85.71 -188.29 319.67% 219.67% 274.00 85.71 -188.29 319.67% 219.67% 274.00 600.00 326.00 45.67% -54.33%
Cleaning Contract 400.00 500.00 100.00 80.00% -20.00% 2125.00 2500.00 375.00 85.00% -15.00% 2125.00 6000.00 3875.00 35.42% -64.58%
Exterminator 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 250.00 250.00 0.00% -100.00%
Fire Protection 0.00 25.00 25.00 0.00% -100.00% 0.00 125.00 125.00 0.00% -100.00% 0.00 300.00 300.00 0.00% -100.00%
Security Services 0.00 33.33 33.33 0.00% -100.00% 0.00 166.67 166.67 0.00% -100.00% 0.00 400.00 400.00 0.00% -100.00%
Snow Removal Plow 0.00 0.00 0.00 #DIV/0! #DIV/0! 462.19 1425.00 962.81 32.43% -67.57% 462.19 1500.00 1037.81 30.81% -69.19%
Trash Removal 70.96 70.00 -0.96 101.37% 1.37% 283.84 350.00 66.16 81.10% -18.90% 283.84 840.00 556.16 33.79% -66.21%
Total Contracted Services 6938.30 5601.55 -1336.75 123.86% 23.86% 20498.83 21027.38 528.55 97.49% -2.51% 20498.83 55590.00 35091.17 36.88% -63.12%
Maintenance & Repair
Electrical 0.00 83.33 83.33 0.00% -100.00% 509.07 416.67 -92.40 122.18% 22.18% 509.07 1000.00 490.93 50.91% -49.09%
Miscellaneous 0.00 83.33 83.33 0.00% -100.00% 0.00 416.67 416.67 0.00% -100.00% 0.00 1000.00 1000.00 0.00% -100.00%
Lock & Keys 0.00 500.00 500.00 0.00% -100.00% 0.00 500.00 500.00 0.00% -100.00% 0.00 500.00 500.00 0.00% -100.00%
Pond 0.00 250.00 250.00 0.00% -100.00% 100.00 250.00 150.00 40.00% -60.00% 100.00 500.00 400.00 20.00% -80.00%
Pool 7534.00 4000.00 -3534.00 188.35% 88.35% 7534.00 7400.00 -134.00 101.81% 1.81% 7534.00 17000.00 9466.00 44.32% -55.68%
Recreation Area 565.00 2500.00 1935.00 22.60% -77.40% 701.81 2500.00 1798.19 28.07% -71.93% 701.81 2500.00 1798.19 28.07% -71.93%
Signage 2130.00 12.50 -2117.50 17040.00% 16940.00% 2130.00 62.50 -2067.50 3408.00% 3308.00% 2130.00 150.00 -1980.00 1420.00% 1320.00%
Supplies/Housekeeping 15.99 25.00 9.01 63.96% -36.04% 56.24 125.00 68.76 44.99% -55.01% 56.24 300.00 243.76 18.75% -81.25%
Carpet Cleaning 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 350.00 350.00 0.00% -100.00%
Total Maintenance & Repair 10244.99 7454.17 -2790.82 137.44% 37.44% 11031.12 11670.83 639.71 94.52% -5.48% 11031.12 23300.00 12268.88 47.34% -52.66%
Utility
Gas 0.00 416.67 416.67 0.00% -100.00% 806.91 2083.33 1276.42 38.73% -61.27% 806.91 5000.00 4193.09 16.14% -83.86%
Electricity 149.04 300.00 150.96 49.68% -50.32% 738.51 1500.00 761.49 49.23% -50.77% 738.51 3600.00 2861.49 20.51% -79.49%
Telephone 42.12 41.67 -0.45 101.09% 1.09% 210.48 208.33 -2.15 101.03% 1.03% 210.48 500.00 289.52 42.10% -57.90%
Water 42.09 250.00 207.91 16.84% -83.16% 141.99 1250.00 1108.01 11.36% -88.64% 141.99 3000.00 2858.01 4.73% -95.27%
Water/Sewer -5.74 41.67 47.41 -13.78% -113.78% 149.72 208.33 58.61 71.87% -28.13% 149.72 500.00 350.28 29.94% -70.06%
Total Utility 227.51 1050.00 822.49 21.67% -78.33% 2047.61 5250.00 3202.39 39.00% -61.00% 2047.61 12600.00 10552.39 16.25% -83.75%
Other
Insurance 764.25 950.00 185.75 80.45% -19.55% 1528.50 1900.00 371.50 80.45% -19.55% 1528.50 3800.00 2271.50 40.22% -59.78%
Real Estate Tax 0.00 0.00 0.00 #DIV/0! #DIV/0! 2940.66 3250.00 309.34 90.48% -9.52% 2940.66 6500.00 3559.34 45.24% -54.76%
Total Other 764.25 950.00 185.75 80.45% -19.55% 4742.16 5420.00 677.84 87.49% -12.51% 4469.16 10300.00 5830.84 43.39% -56.61%
TOTAL EXPENSE 19483.10 16626.55 -2856.55 5.37 -0.63 46371.25 51472.38 5101.13 5.16 -0.84 46098.25 120890.00 74791.75 2.27 -3.73
CURRENT REVENUE - EXPENSE -14028.08 43640.12 -57668.20     110560.62 84860.95 25699.67     110833.62 32310.00 78523.62