Operating Fund - Detail November 2006
Current Period Year to Date Annual Budget
Revenue Actual Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under
Annual Assessments 1537.60 0.00 1537.60 #DIV/0! #DIV/0! 166904.70 150000.00 16904.70 111.27% 11.27% 166904.70 150000.00 16904.70 111.27% 11.27%
Clubhouse Rental 185.00 250.00 -65.00 74.00% -26.00% 2357.50 2750.00 -392.50 85.73% -14.27% 2357.50 3000.00 -642.50 78.58% -21.42%
Miscellaneous Income 251.36 16.67 234.69 1508.16% 1408.16% 4960.30 183.33 4776.97 2705.62% 2605.62% 4960.30 200.00 4760.30 2480.15% 2380.15%
Carryover Expense from 2003
TOTAL REVENUE 1973.96 266.67 1707.29 740.24% 640.24% 174222.50 152933.33 21289.17 113.92% 13.92% 174222.50 153200.00 21022.50 113.72% 13.72%
Expenses
Administrative
Postage 0.00 125.00 125.00 0.00% -100.00% 1411.25 1375.00 -36.25 102.64% 2.64% 1411.25 1500.00 88.75 94.08% -5.92%
Printing 96.75 250.00 153.25 38.70% -61.30% 3731.86 2750.00 -981.86 135.70% 35.70% 3731.86 3000.00 -731.86 124.40% 24.40%
Dues & License Fees 15.00 29.17 14.17 51.43% -48.57% 322.00 320.83 -1.17 100.36% 0.36% 322.00 350.00 28.00 92.00% -8.00%
Misc / Admin 0.00 16.67 16.67 0.00% -100.00% 223.26 183.33 -39.93 121.78% 21.78% 223.26 200.00 -23.26 111.63% 11.63%
Annual/Monthly Meetings 0.00 16.67 16.67 0.00% -100.00% 0.00 183.33 183.33 0.00% -100.00% 0.00 200.00 200.00 0.00% -100.00%
Social Activities 0.00 83.33 83.33 0.00% -100.00% 0.00 916.67 916.67 0.00% -100.00% 0.00 1000.00 1000.00 0.00% -100.00%
Total Administrative 111.75 520.83 409.08 21.46% -78.54% 5688.37 5729.17 40.80 99.29% -0.71% 5688.37 6250.00 561.63 91.01% -8.99%
Professional
Audit & Accounting 0.00 0.00 0.00 #DIV/0! #DIV/0! 200.00 250.00 50.00 80.00% -20.00% 200.00 250.00 50.00 80.00% -20.00%
Legal 0.00 250.00 250.00 0.00% -100.00% 1307.44 2750.00 1442.56 47.54% -52.46% 1307.44 3000.00 1692.56 43.58% -56.42%
Management 800.00 800.00 0.00 100.00% 0.00% 8800.00 8800.00 0.00 100.00% 0.00% 8800.00 9600.00 800.00 91.67% -8.33%
Total Professional 800.00 1050.00 250.00 76.19% -23.81% 10307.44 11800.00 1492.56 87.35% -12.65% 10307.44 12850.00 2542.56 80.21% -19.79%
Contracted Services
Landscape Mow/Trim 4636.25 4687.50 51.25 98.91% -1.09% 46321.19 37500.00 -8821.19 123.52% 23.52% 46321.19 37500.00 -8821.19 123.52% 23.52%
Landscape Mulch 0.00 0.00 0.00 #DIV/0! #DIV/0! 9100.56 6800.00 -2300.56 133.83% 33.83% 9100.56 6800.00 -2300.56 133.83% 33.83%
Landscape Tree/Shrub 0.00 200.00 200.00 0.00% -100.00% 0.00 1400.00 1400.00 0.00% -100.00% 0.00 1400.00 1400.00 0.00% -100.00%
Landscape Irrigation 0.00 85.71 85.71 0.00% -100.00% 474.00 600.00 126.00 79.00% -21.00% 474.00 600.00 126.00 79.00% -21.00%
Cleaning Contract 450.00 500.00 50.00 90.00% -10.00% 5280.00 5500.00 220.00 96.00% -4.00% 5280.00 6000.00 720.00 88.00% -12.00%
Exterminator 0.00 0.00 0.00 #DIV/0! #DIV/0! 241.88 250.00 8.12 96.75% -3.25% 241.88 250.00 8.12 96.75% -3.25%
Fire Protection 0.00 25.00 25.00 0.00% -100.00% 0.00 275.00 275.00 0.00% -100.00% 0.00 300.00 300.00 0.00% -100.00%
Security Services 0.00 33.33 33.33 0.00% -100.00% 0.00 366.67 366.67 0.00% -100.00% 0.00 400.00 400.00 0.00% -100.00%
Snow Removal Plow 0.00 0.00 0.00 #DIV/0! #DIV/0! 462.19 1425.00 962.81 32.43% -67.57% 462.19 1500.00 1037.81 30.81% -69.19%
Trash Removal 78.70 70.00 -8.70 112.43% 12.43% 804.74 770.00 -34.74 104.51% 4.51% 804.74 840.00 35.26 95.80% -4.20%
Total Contracted Services 5164.95 5601.55 436.60 92.21% -7.79% 62684.56 54886.67 -7797.89 114.21% 14.21% 62684.56 55590.00 -7094.56 112.76% 12.76%
Maintenance & Repair
Electrical 0.00 83.33 83.33 0.00% -100.00% 509.07 916.67 407.60 55.53% -44.47% 509.07 1000.00 490.93 50.91% -49.09%
Miscellaneous 0.00 83.33 83.33 0.00% -100.00% 3910.39 916.67 -2993.72 426.59% 326.59% 3910.39 1000.00 -2910.39 391.04% 291.04%
Lock & Keys 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 500.00 500.00 0.00% -100.00% 0.00 500.00 500.00 0.00% -100.00%
Pond 125.00 250.00 125.00 50.00% -50.00% 259.99 500.00 240.01 52.00% -48.00% 259.99 500.00 240.01 52.00% -48.00%
Pool 3296.30 0.00 -3296.30 #DIV/0! #DIV/0! 26449.95 17000.00 -9449.95 155.59% 55.59% 26449.95 17000.00 -9449.95 155.59% 55.59%
Recreation Area 0.00 0.00 0.00 #DIV/0! #DIV/0! 1513.95 2500.00 986.05 60.56% -39.44% 1513.95 2500.00 986.05 60.56% -39.44%
Signage 0.00 12.50 12.50 0.00% -100.00% 2130.00 137.50 -1992.50 1549.09% 1449.09% 2130.00 150.00 -1980.00 1420.00% 1320.00%
Supplies/Housekeeping 0.00 25.00 25.00 0.00% -100.00% 100.45 275.00 174.55 36.53% -63.47% 100.45 300.00 199.55 33.48% -66.52%
Carpet Cleaning 0.00 0.00 0.00 #DIV/0! #DIV/0! 159.38 175.00 15.62 91.07% -8.93% 159.38 350.00 190.62 45.54% -54.46%
Total Maintenance & Repair 3421.30 454.17 -2967.13 753.31% 653.31% 35033.18 22920.83 -12112.35 152.84% 52.84% 35033.18 23300.00 -11733.18 150.36% 50.36%
Utility
Gas 0.00 416.67 416.67 0.00% -100.00% 3480.31 4583.33 1103.02 75.93% -24.07% 3480.31 5000.00 1519.69 69.61% -30.39%
Electricity 45.43 300.00 254.57 15.14% -84.86% 4016.73 3300.00 -716.73 121.72% 21.72% 4016.73 3600.00 -416.73 111.58% 11.58%
Telephone 42.00 41.67 -0.33 100.80% 0.80% 469.77 458.33 -11.44 102.50% 2.50% 469.77 500.00 30.23 93.95% -6.05%
Water 42.09 250.00 207.91 16.84% -83.16% 3121.41 2750.00 -371.41 113.51% 13.51% 3121.41 3000.00 -121.41 104.05% 4.05%
Water/Sewer 77.73 41.67 -36.06 186.55% 86.55% 305.18 458.33 153.15 66.58% -33.42% 305.18 500.00 194.82 61.04% -38.96%
Total Utility 207.25 1050.00 842.75 19.74% -80.26% 11393.40 11550.00 156.60 98.64% -1.36% 11393.40 12600.00 1206.60 90.42% -9.58%
Other
Insurance 939.29 950.00 10.71 98.87% -1.13% 3232.04 3800.00 567.96 85.05% -14.95% 3232.04 3800.00 567.96 85.05% -14.95%
Real Estate Tax 0.00 0.00 0.00 #DIV/0! #DIV/0! 5881.32 6500.00 618.68 90.48% -9.52% 5881.32 6500.00 618.68 90.48% -9.52%
Total Other 939.29 950.00 10.71 98.87% -1.13% 9386.36 10570.00 1183.64 88.80% -11.20% 9113.36 10300.00 1186.64 88.48% -11.52%
TOTAL EXPENSE 10644.54 9626.55 -1017.99 10.62 4.62 134493.31 117456.67 -17036.64 6.41 0.41 134220.31 120890.00 -13330.31 6.13 0.13
CURRENT REVENUE - EXPENSE -8670.58 -9359.88 689.30     39729.19 35476.67 4252.52     40002.19 32310.00 7692.19