Operating Fund - Detail October 2006
Current Period Year to Date Annual Budget
Revenue Actual Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under
Annual Assessments 1106.03 0.00 1106.03 #DIV/0! #DIV/0! 165367.10 150000.00 15367.10 110.24% 10.24% 165367.10 150000.00 15367.10 110.24% 10.24%
Clubhouse Rental 100.00 250.00 -150.00 40.00% -60.00% 2172.50 2500.00 -327.50 86.90% -13.10% 2172.50 3000.00 -827.50 72.42% -27.58%
Miscellaneous Income 200.00 16.67 183.33 1200.00% 1100.00% 4708.94 166.67 4542.27 2825.36% 2725.36% 4708.94 200.00 4508.94 2354.47% 2254.47%
Carryover Expense from 2003
TOTAL REVENUE 1406.03 266.67 1139.36 527.26% 427.26% 172248.54 152666.67 19581.87 112.83% 12.83% 172248.54 153200.00 19048.54 112.43% 12.43%
Expenses
Administrative
Postage 39.03 125.00 85.97 31.22% -68.78% 1411.25 1250.00 -161.25 112.90% 12.90% 1411.25 1500.00 88.75 94.08% -5.92%
Printing 151.35 250.00 98.65 60.54% -39.46% 3635.11 2500.00 -1135.11 145.40% 45.40% 3635.11 3000.00 -635.11 121.17% 21.17%
Dues & License Fees 0.00 29.17 29.17 0.00% -100.00% 307.00 291.67 -15.33 105.26% 5.26% 307.00 350.00 43.00 87.71% -12.29%
Misc / Admin 1.00 16.67 15.67 6.00% -94.00% 223.26 166.67 -56.59 133.96% 33.96% 223.26 200.00 -23.26 111.63% 11.63%
Annual/Monthly Meetings 0.00 16.67 16.67 0.00% -100.00% 0.00 166.67 166.67 0.00% -100.00% 0.00 200.00 200.00 0.00% -100.00%
Social Activities 0.00 83.33 83.33 0.00% -100.00% 0.00 833.33 833.33 0.00% -100.00% 0.00 1000.00 1000.00 0.00% -100.00%
Total Administrative 191.38 520.83 329.45 36.74% -63.26% 5576.62 5208.33 -368.29 107.07% 7.07% 5576.62 6250.00 673.38 89.23% -10.77%
Professional
Audit & Accounting 0.00 0.00 0.00 #DIV/0! #DIV/0! 200.00 250.00 50.00 80.00% -20.00% 200.00 250.00 50.00 80.00% -20.00%
Legal 0.00 250.00 250.00 0.00% -100.00% 1307.44 2500.00 1192.56 52.30% -47.70% 1307.44 3000.00 1692.56 43.58% -56.42%
Management 800.00 800.00 0.00 100.00% 0.00% 8000.00 8000.00 0.00 100.00% 0.00% 8000.00 9600.00 1600.00 83.33% -16.67%
Total Professional 800.00 1050.00 250.00 76.19% -23.81% 9507.44 10750.00 1242.56 88.44% -11.56% 9507.44 12850.00 3342.56 73.99% -26.01%
Contracted Services
Landscape Mow/Trim 4136.53 4687.50 550.97 88.25% -11.75% 41684.94 32812.50 -8872.44 127.04% 27.04% 41684.94 37500.00 -4184.94 111.16% 11.16%
Landscape Mulch 0.00 0.00 0.00 #DIV/0! #DIV/0! 9100.56 6800.00 -2300.56 133.83% 33.83% 9100.56 6800.00 -2300.56 133.83% 33.83%
Landscape Tree/Shrub 0.00 200.00 200.00 0.00% -100.00% 0.00 1200.00 1200.00 0.00% -100.00% 0.00 1400.00 1400.00 0.00% -100.00%
Landscape Irrigation 200.00 85.71 -114.29 233.33% 133.33% 474.00 514.29 40.29 92.17% -7.83% 474.00 600.00 126.00 79.00% -21.00%
Cleaning Contract 460.00 500.00 40.00 92.00% -8.00% 4830.00 5000.00 170.00 96.60% -3.40% 4830.00 6000.00 1170.00 80.50% -19.50%
Exterminator 0.00 0.00 0.00 #DIV/0! #DIV/0! 241.88 250.00 8.12 96.75% -3.25% 241.88 250.00 8.12 96.75% -3.25%
Fire Protection 0.00 25.00 25.00 0.00% -100.00% 0.00 250.00 250.00 0.00% -100.00% 0.00 300.00 300.00 0.00% -100.00%
Security Services 0.00 33.33 33.33 0.00% -100.00% 0.00 333.33 333.33 0.00% -100.00% 0.00 400.00 400.00 0.00% -100.00%
Snow Removal Plow 0.00 0.00 0.00 #DIV/0! #DIV/0! 462.19 1425.00 962.81 32.43% -67.57% 462.19 1500.00 1037.81 30.81% -69.19%
Trash Removal 78.70 70.00 -8.70 112.43% 12.43% 726.04 700.00 -26.04 103.72% 3.72% 726.04 840.00 113.96 86.43% -13.57%
Total Contracted Services 4875.23 5601.55 726.32 87.03% -12.97% 57519.61 49285.12 -8234.49 116.71% 16.71% 57519.61 55590.00 -1929.61 103.47% 3.47%
Maintenance & Repair
Electrical 0.00 83.33 83.33 0.00% -100.00% 509.07 833.33 324.26 61.09% -38.91% 509.07 1000.00 490.93 50.91% -49.09%
Miscellaneous 0.00 83.33 83.33 0.00% -100.00% 3910.39 833.33 -3077.06 469.25% 369.25% 3910.39 1000.00 -2910.39 391.04% 291.04%
Lock & Keys 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 500.00 500.00 0.00% -100.00% 0.00 500.00 500.00 0.00% -100.00%
Pond 0.00 0.00 0.00 #DIV/0! #DIV/0! 134.99 250.00 115.01 54.00% -46.00% 134.99 500.00 365.01 27.00% -73.00%
Pool 373.33 0.00 -373.33 #DIV/0! #DIV/0! 23153.65 17000.00 -6153.65 136.20% 36.20% 23153.65 17000.00 -6153.65 136.20% 36.20%
Recreation Area 0.00 0.00 0.00 #DIV/0! #DIV/0! 1513.95 2500.00 986.05 60.56% -39.44% 1513.95 2500.00 986.05 60.56% -39.44%
Signage 0.00 12.50 12.50 0.00% -100.00% 2130.00 125.00 -2005.00 1704.00% 1604.00% 2130.00 150.00 -1980.00 1420.00% 1320.00%
Supplies/Housekeeping 0.00 25.00 25.00 0.00% -100.00% 100.45 250.00 149.55 40.18% -59.82% 100.45 300.00 199.55 33.48% -66.52%
Carpet Cleaning 0.00 0.00 0.00 #DIV/0! #DIV/0! 159.38 175.00 15.62 91.07% -8.93% 159.38 350.00 190.62 45.54% -54.46%
Total Maintenance & Repair 373.33 204.17 -169.16 182.86% 82.86% 31611.88 22466.67 -9145.21 140.71% 40.71% 31611.88 23300.00 -8311.88 135.67% 35.67%
Utility
Gas 468.28 416.67 -51.61 112.39% 12.39% 3480.31 4166.67 686.36 83.53% -16.47% 3480.31 5000.00 1519.69 69.61% -30.39%
Electricity 327.28 300.00 -27.28 109.09% 9.09% 3971.30 3000.00 -971.30 132.38% 32.38% 3971.30 3600.00 -371.30 110.31% 10.31%
Telephone 42.00 41.67 -0.33 100.80% 0.80% 427.77 416.67 -11.10 102.66% 2.66% 427.77 500.00 72.23 85.55% -14.45%
Water 119.82 250.00 130.18 47.93% -52.07% 3079.32 2500.00 -579.32 123.17% 23.17% 3079.32 3000.00 -79.32 102.64% 2.64%
Water/Sewer 0.00 41.67 41.67 0.00% -100.00% 227.45 416.67 189.22 54.59% -45.41% 227.45 500.00 272.55 45.49% -54.51%
Total Utility 957.38 1050.00 92.62 91.18% -8.82% 11186.15 10500.00 -686.15 106.53% 6.53% 11186.15 12600.00 1413.85 88.78% -11.22%
Other
Insurance 0.00 0.00 0.00 #DIV/0! #DIV/0! 2292.75 2850.00 557.25 80.45% -19.55% 2292.75 3800.00 1507.25 60.34% -39.66%
Real Estate Tax 0.00 0.00 0.00 #DIV/0! #DIV/0! 5881.32 6500.00 618.68 90.48% -9.52% 5881.32 6500.00 618.68 90.48% -9.52%
Total Other 0.00 0.00 0.00 #DIV/0! #DIV/0! 8447.07 9620.00 1172.93 87.81% -12.19% 8174.07 10300.00 2125.93 79.36% -20.64%
TOTAL EXPENSE 7197.32 8426.55 1229.23 #DIV/0! #DIV/0! 123848.77 107830.12 -16018.65 6.47 0.47 123575.77 120890.00 -2685.77 5.70 -0.30
CURRENT REVENUE - EXPENSE -5791.29 -8159.88 2368.59     48399.77 44836.55 3563.22     48672.77 32310.00 16362.77