Operating Fund - Detail September 2006
Current Period Year to Date Annual Budget
Revenue Actual Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under Actual  Budget $$ Variance % Variance Over/Under
Annual Assessments 25.00 0.00 25.00 #DIV/0! #DIV/0! 164261.07 150000.00 14261.07 109.51% 9.51% 164261.07 150000.00 14261.07 109.51% 9.51%
Clubhouse Rental 185.00 250.00 -65.00 74.00% -26.00% 2072.50 2250.00 -177.50 92.11% -7.89% 2072.50 3000.00 -927.50 69.08% -30.92%
Miscellaneous Income 303.87 16.67 287.20 1823.22% 1723.22% 4508.94 150.00 4358.94 3005.96% 2905.96% 4508.94 200.00 4308.94 2254.47% 2154.47%
Carryover Expense from 2003
TOTAL REVENUE 513.87 266.67 247.20 192.70% 92.70% 170842.51 152400.00 18442.51 112.10% 12.10% 170842.51 153200.00 17642.51 111.52% 11.52%
Expenses
Administrative
Postage 0.00 125.00 125.00 0.00% -100.00% 1372.22 1125.00 -247.22 121.98% 21.98% 1372.22 1500.00 127.78 91.48% -8.52%
Printing 611.17 250.00 -361.17 244.47% 144.47% 3483.76 2250.00 -1233.76 154.83% 54.83% 3483.76 3000.00 -483.76 116.13% 16.13%
Dues & License Fees 0.00 29.17 29.17 0.00% -100.00% 307.00 262.50 -44.50 116.95% 16.95% 307.00 350.00 43.00 87.71% -12.29%
Misc / Admin 366.31 16.67 -349.64 2197.86% 2097.86% 222.26 150.00 -72.26 148.17% 48.17% 222.26 200.00 -22.26 111.13% 11.13%
Annual/Monthly Meetings 0.00 16.67 16.67 0.00% -100.00% 0.00 150.00 150.00 0.00% -100.00% 0.00 200.00 200.00 0.00% -100.00%
Social Activities 0.00 83.33 83.33 0.00% -100.00% 0.00 750.00 750.00 0.00% -100.00% 0.00 1000.00 1000.00 0.00% -100.00%
Total Administrative 977.48 520.83 -456.65 187.68% 87.68% 5385.24 4687.50 -697.74 114.89% 14.89% 5385.24 6250.00 864.76 86.16% -13.84%
Professional
Audit & Accounting 0.00 0.00 0.00 #DIV/0! #DIV/0! 200.00 250.00 50.00 80.00% -20.00% 200.00 250.00 50.00 80.00% -20.00%
Legal 0.00 250.00 250.00 0.00% -100.00% 1307.44 2250.00 942.56 58.11% -41.89% 1307.44 3000.00 1692.56 43.58% -56.42%
Management 800.00 800.00 0.00 100.00% 0.00% 7200.00 7200.00 0.00 100.00% 0.00% 7200.00 9600.00 2400.00 75.00% -25.00%
Total Professional 800.00 1050.00 250.00 76.19% -23.81% 8707.44 9700.00 992.56 89.77% -10.23% 8707.44 12850.00 4142.56 67.76% -32.24%
Contracted Services
Landscape Mow/Trim 4655.99 4687.50 31.51 99.33% -0.67% 37548.41 28125.00 -9423.41 133.51% 33.51% 37548.41 37500.00 -48.41 100.13% 0.13%
Landscape Mulch 0.00 0.00 0.00 #DIV/0! #DIV/0! 9100.56 6800.00 -2300.56 133.83% 33.83% 9100.56 6800.00 -2300.56 133.83% 33.83%
Landscape Tree/Shrub 0.00 200.00 200.00 0.00% -100.00% 0.00 1000.00 1000.00 0.00% -100.00% 0.00 1400.00 1400.00 0.00% -100.00%
Landscape Irrigation 0.00 85.71 85.71 0.00% -100.00% 274.00 428.57 154.57 63.93% -36.07% 274.00 600.00 326.00 45.67% -54.33%
Cleaning Contract 600.00 500.00 -100.00 120.00% 20.00% 4370.00 4500.00 130.00 97.11% -2.89% 4370.00 6000.00 1630.00 72.83% -27.17%
Exterminator 0.00 62.50 62.50 0.00% -100.00% 241.88 250.00 8.12 96.75% -3.25% 241.88 250.00 8.12 96.75% -3.25%
Fire Protection 0.00 25.00 25.00 0.00% -100.00% 0.00 225.00 225.00 0.00% -100.00% 0.00 300.00 300.00 0.00% -100.00%
Security Services 0.00 33.33 33.33 0.00% -100.00% 0.00 300.00 300.00 0.00% -100.00% 0.00 400.00 400.00 0.00% -100.00%
Snow Removal Plow 0.00 0.00 0.00 #DIV/0! #DIV/0! 462.19 1425.00 962.81 32.43% -67.57% 462.19 1500.00 1037.81 30.81% -69.19%
Trash Removal 77.75 70.00 -7.75 111.07% 11.07% 647.34 630.00 -17.34 102.75% 2.75% 647.34 840.00 192.66 77.06% -22.94%
Total Contracted Services 5333.74 5664.05 330.31 94.17% -5.83% 52644.38 43683.57 -8960.81 120.51% 20.51% 52644.38 55590.00 2945.62 94.70% -5.30%
Maintenance & Repair
Electrical 0.00 83.33 83.33 0.00% -100.00% 509.07 750.00 240.93 67.88% -32.12% 509.07 1000.00 490.93 50.91% -49.09%
Miscellaneous 0.00 83.33 83.33 0.00% -100.00% 3910.39 750.00 -3160.39 521.39% 421.39% 3910.39 1000.00 -2910.39 391.04% 291.04%
Lock & Keys 0.00 0.00 0.00 #DIV/0! #DIV/0! 0.00 500.00 500.00 0.00% -100.00% 0.00 500.00 500.00 0.00% -100.00%
Pond 0.00 0.00 0.00 #DIV/0! #DIV/0! 134.99 250.00 115.01 54.00% -46.00% 134.99 500.00 365.01 27.00% -73.00%
Pool 1837.05 600.00 -1237.05 306.18% 206.18% 22780.32 17000.00 -5780.32 134.00% 34.00% 22780.32 17000.00 -5780.32 134.00% 34.00%
Recreation Area 140.00 0.00 -140.00 #DIV/0! #DIV/0! 1513.95 2500.00 986.05 60.56% -39.44% 1513.95 2500.00 986.05 60.56% -39.44%
Signage 0.00 12.50 12.50 0.00% -100.00% 2130.00 112.50 -2017.50 1893.33% 1793.33% 2130.00 150.00 -1980.00 1420.00% 1320.00%
Supplies/Housekeeping 0.00 25.00 25.00 0.00% -100.00% 100.45 225.00 124.55 44.64% -55.36% 100.45 300.00 199.55 33.48% -66.52%
Carpet Cleaning 0.00 0.00 0.00 #DIV/0! #DIV/0! 159.38 175.00 15.62 91.07% -8.93% 159.38 350.00 190.62 45.54% -54.46%
Total Maintenance & Repair 1977.05 804.17 -1172.88 245.85% 145.85% 31238.55 22262.50 -8976.05 140.32% 40.32% 31238.55 23300.00 -7938.55 134.07% 34.07%
Utility
Gas 1069.69 416.67 -653.02 256.73% 156.73% 3012.03 3750.00 737.97 80.32% -19.68% 3012.03 5000.00 1987.97 60.24% -39.76%
Electricity 802.76 300.00 -502.76 267.59% 167.59% 3644.02 2700.00 -944.02 134.96% 34.96% 3644.02 3600.00 -44.02 101.22% 1.22%
Telephone 42.10 41.67 -0.43 101.04% 1.04% 385.77 375.00 -10.77 102.87% 2.87% 385.77 500.00 114.23 77.15% -22.85%
Water 2524.19 250.00 -2274.19 1009.68% 909.68% 2959.50 2250.00 -709.50 131.53% 31.53% 2959.50 3000.00 40.50 98.65% -1.35%
Water/Sewer 0.00 41.67 41.67 0.00% -100.00% 227.45 375.00 147.55 60.65% -39.35% 227.45 500.00 272.55 45.49% -54.51%
Total Utility 4438.74 1050.00 -3388.74 422.74% 322.74% 10228.77 9450.00 -778.77 108.24% 8.24% 10228.77 12600.00 2371.23 81.18% -18.82%
Other
Insurance 0.00 0.00 0.00 #DIV/0! #DIV/0! 2292.75 2850.00 557.25 80.45% -19.55% 2292.75 3800.00 1507.25 60.34% -39.66%
Real Estate Tax 0.00 0.00 0.00 #DIV/0! #DIV/0! 5881.32 6500.00 618.68 90.48% -9.52% 5881.32 6500.00 618.68 90.48% -9.52%
Total Other 0.00 0.00 0.00 #DIV/0! #DIV/0! 8447.07 9620.00 1172.93 87.81% -12.19% 8174.07 10300.00 2125.93 79.36% -20.64%
TOTAL EXPENSE 13527.01 9089.05 -4437.96 #DIV/0! #DIV/0! 116651.45 99403.57 -17247.88 6.62 0.62 116378.45 120890.00 4511.55 96.27% -3.73%
CURRENT REVENUE - EXPENSE -13013.14 -8822.38 -4190.76     54191.06 52996.43 1194.63     54464.06 32310.00 22154.06